Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Chinthakindi Kiran | - |
| dc.contributor.author | Sethi, Gaurav | - |
| dc.contributor.author | Rawal, Kirti | - |
| dc.date.accessioned | 2025-08-27T04:39:27Z | - |
| dc.date.available | 2025-08-27T04:39:27Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7303 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Electronics and communication engineering | en_US |
| dc.title | Object detection and tracking undervarying illuminations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis.pdf | 4.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.