Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Kumud Ashish | - |
| dc.contributor.author | Rai, Rohit | - |
| dc.contributor.author | Nair, Santhini S. | - |
| dc.date.accessioned | 2025-08-27T09:44:51Z | - |
| dc.date.available | 2025-08-27T09:44:51Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7307 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Microbiology | en_US |
| dc.title | Development of validated quantitative reference materials for application in food microbiological testing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis.pdf | 15.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.