Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Riddima | - |
dc.contributor.author | Singh, Jandeep | - |
dc.contributor.author | Kaur, Gurpreet | - |
dc.date.accessioned | 2025-09-09T04:02:07Z | - |
dc.date.available | 2025-09-09T04:02:07Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7314 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Chemistry | en_US |
dc.title | Synthesis and characterization of chalcone based 1,2,3-triazole via cuaac reaction and their application as chemosensors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Riddima_Final_Thesis[1].pdf | 23.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.