Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7331| Title: | Agronomic evaluation of crop geometry and irrigation strategies on performance of spring maize (zea mays l.) |
| Authors: | Thejesh, Chakravarthy Mathpal, Bhupendra Barkha |
| Keywords: | Agronomy |
| Issue Date: | 2024 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7331 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph. D. Thesis Agronomy Thejesh 12014309.pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.