Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thejesh, Chakravarthy | - |
| dc.contributor.author | Mathpal, Bhupendra | - |
| dc.contributor.author | Barkha | - |
| dc.date.accessioned | 2025-09-16T07:05:31Z | - |
| dc.date.available | 2025-09-16T07:05:31Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7331 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Agronomic evaluation of crop geometry and irrigation strategies on performance of spring maize (zea mays l.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph. D. Thesis Agronomy Thejesh 12014309.pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.