Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7334Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Anup Kumar | - |
| dc.contributor.author | Sarin, Vishal | - |
| dc.date.accessioned | 2025-09-17T04:02:35Z | - |
| dc.date.available | 2025-09-17T04:02:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7334 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Management | en_US |
| dc.title | Alternate asset class and portfolio diversification: an exploratory study with reference to modern Indian art | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anup Thesis.pdf | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.