Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zahra, Nida | - |
dc.contributor.author | Dhenwal, Sunita | - |
dc.date.accessioned | 2025-09-18T06:50:09Z | - |
dc.date.available | 2025-09-18T06:50:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7336 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Psychology | en_US |
dc.title | Psychological predictors of post traumatic growth among the youth of Kashmir with post traumatic stress disorder | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final thesis.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.