Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7338| Title: | Characteristics of ground water in Majha region Punjab, India using spectroscopy and multivariate analysis |
| Authors: | Kumar, Yogesh Munjal, Neha Kamboj, Uma |
| Keywords: | Physics |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7338 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis yk 41800593 complete.pdf | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.