Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Yogesh | - |
| dc.contributor.author | Munjal, Neha | - |
| dc.contributor.author | Kamboj, Uma | - |
| dc.date.accessioned | 2025-09-18T10:29:49Z | - |
| dc.date.available | 2025-09-18T10:29:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7338 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Physics | en_US |
| dc.title | Characteristics of ground water in Majha region Punjab, India using spectroscopy and multivariate analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis yk 41800593 complete.pdf | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.