Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7343| Title: | Standardization of irrigation scheduling based on canopy temperature and soil moisture regimes in wheat (triticum aestivum l.) |
| Authors: | Kaur, Gurleen Chhabra, Vandna Sharma, Vikas |
| Keywords: | Agronomy |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7343 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gurleen thesis.pdf | 7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.