Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Gurleen | - |
dc.contributor.author | Chhabra, Vandna | - |
dc.contributor.author | Sharma, Vikas | - |
dc.date.accessioned | 2025-09-22T05:10:15Z | - |
dc.date.available | 2025-09-22T05:10:15Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7343 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Agronomy | en_US |
dc.title | Standardization of irrigation scheduling based on canopy temperature and soil moisture regimes in wheat (triticum aestivum l.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gurleen thesis.pdf | 7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.