Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Vivek Kumar | - |
dc.contributor.author | Kathayat, Khushboo | - |
dc.contributor.author | Singh, Narendra | - |
dc.date.accessioned | 2025-10-01T06:13:13Z | - |
dc.date.available | 2025-10-01T06:13:13Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7435 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Horticulture (Vegetable Science) | en_US |
dc.title | Effect of preharvest application of micronutrients (zinc & boron) on performance of carrot (daucus carota l.) and its shelf life under different storage conditions in cold desert trans-Himalayan Ladakh region | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final thesis 11900930.pdf | 6.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.