Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7449| Title: | Genome wide in-silico and expression analysis, quantification and antioxidative potential of yatein phytochemical in flax microgreens under abiotic stress conditions |
| Authors: | Kapoor, Preedhi Rakhra, Gurmeen |
| Keywords: | Biochemistry |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7449 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final_thesis_sep_2025[1].pdf | 7.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.