Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7452Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandith, Tanveer Ahmad | - |
| dc.contributor.author | Gewali, Jeeban Prasad | - |
| dc.contributor.author | Simnani, Syed Shakeel Ahmad | - |
| dc.date.accessioned | 2025-10-04T07:01:45Z | - |
| dc.date.available | 2025-10-04T07:01:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7452 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Physics | en_US |
| dc.title | The study of health hazards due to radon in the environs of the central Kashmir valley, J&K, India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis FINAL.pdf | 7.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.