Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7459| Title: | Nutrient management studies in maize + soybean intercropping and its residual effect on the succeeding fodder oats in maize + soybean – oats cropping system |
| Authors: | Singh, Umesh Kumar Korav, Santosh Basavant |
| Keywords: | Agronomy |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7459 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis 12215750.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.