Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Umesh Kumar | - |
| dc.contributor.author | Korav, Santosh Basavant | - |
| dc.date.accessioned | 2025-10-10T08:32:28Z | - |
| dc.date.available | 2025-10-10T08:32:28Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7459 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Nutrient management studies in maize + soybean intercropping and its residual effect on the succeeding fodder oats in maize + soybean – oats cropping system | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis 12215750.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.