Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Sandeep | - |
| dc.contributor.author | Kumar, Anupam | - |
| dc.date.accessioned | 2025-10-13T04:17:32Z | - |
| dc.date.available | 2025-10-13T04:17:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7462 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Botany | en_US |
| dc.title | Genetic evaluation of genotypes in different agro-climatic zones of India for drought tolerance in wheat (triticum aestivum l.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis (sandeep Kaur).pdf | 3.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.