Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/7464Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sharma, Akanksha | - | 
| dc.contributor.author | Chopra, Shakti Raj | - | 
| dc.contributor.author | Sapate, Suhas Gajanan | - | 
| dc.date.accessioned | 2025-10-13T09:55:11Z | - | 
| dc.date.available | 2025-10-13T09:55:11Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7464 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Electronics and communication engineering | en_US | 
| dc.title | A model for detection and classification of landslides using satellite data | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phd final submission 42000381 Akanksha.pdf | 4.43 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

