Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaushik, Pitresh | - |
| dc.contributor.author | Kansra, Pooja | - |
| dc.contributor.author | Mahapatra, Sushanta Kumar | - |
| dc.date.accessioned | 2025-10-17T07:00:54Z | - |
| dc.date.available | 2025-10-17T07:00:54Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7471 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Management | en_US |
| dc.title | Direct taxation in India: an empirical analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pitresh Kaushik Thesis 42000261.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.