Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7475| Title: | Thermophysical and conductometric studies of aprotic lithium electrolytes in aprotic organic solvents for energy storage applications |
| Authors: | Sharma, Chitra Dosanjh, Harmanjit Singh |
| Keywords: | Chemistry |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7475 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_PDF[2].pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.