Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Chitra | - |
| dc.contributor.author | Dosanjh, Harmanjit Singh | - |
| dc.date.accessioned | 2025-10-23T04:44:02Z | - |
| dc.date.available | 2025-10-23T04:44:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7475 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Thermophysical and conductometric studies of aprotic lithium electrolytes in aprotic organic solvents for energy storage applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_PDF[2].pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.