Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7501Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheshrao, Namwade Renuka | - |
| dc.contributor.author | Mishra, Nitin Kumar | - |
| dc.date.accessioned | 2025-10-30T09:41:57Z | - |
| dc.date.available | 2025-10-30T09:41:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7501 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | A study on back ordering for different inventory models under finite planning horizon | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.