Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7505Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kashyap, Suresh Kumar | - |
| dc.contributor.author | Mahipal | - |
| dc.date.accessioned | 2025-11-01T05:04:05Z | - |
| dc.date.available | 2025-11-01T05:04:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7505 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.title | Developing a model for optimization of quality management system with lean and green manufacturing in engineering industry | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suresh Kumar Kashyap Final Thesis.pdf | 4.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.