Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kabeer A | - |
| dc.contributor.author | Tewari, Shaveta | - |
| dc.date.accessioned | 2025-11-11T04:03:07Z | - |
| dc.date.available | 2025-11-11T04:03:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7526 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Influence of parenting style, self-efficacy, hardiness, academic buoyancy on academic stress among secondary school students | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.