Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Melkani, Km Indu | - |
| dc.contributor.author | Kumar, Bimlesh | - |
| dc.date.accessioned | 2025-11-13T04:09:16Z | - |
| dc.date.available | 2025-11-13T04:09:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7529 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Pharmacology | en_US |
| dc.title | Pharmacological impact of cholesterol lowering drug as adjuncts to fluoxetine and sildenafil in attenuation of neuropathic pain in rats | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indu Melkani final thesis phd.pdf | 8.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.