Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sani, Tukur Bubuche | - |
| dc.contributor.author | Shrivastav, Shiv Prakash | - |
| dc.date.accessioned | 2025-11-18T06:13:05Z | - |
| dc.date.available | 2025-11-18T06:13:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7577 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Genetics and plant breeding | en_US |
| dc.title | Studies on combining ability, gene action and stability analyses for yield and yield contributing traits in wheat (triticum aestivum l.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full copy of the thesis.pdf | 17.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.