Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7584| Title: | Influence of pgrs and znso4 on fruit drop and chemo metric attributes of ber (ziziphus mauritiana l.) |
| Authors: | Chaudhuri, Madhurima Wani, Abdul Waheed |
| Keywords: | Fruit science |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7584 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Madhurima Final Thesis.pdf | 4.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.