Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhuri, Madhurima | - |
| dc.contributor.author | Wani, Abdul Waheed | - |
| dc.date.accessioned | 2025-11-20T07:13:20Z | - |
| dc.date.available | 2025-11-20T07:13:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7584 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Fruit science | en_US |
| dc.title | Influence of pgrs and znso4 on fruit drop and chemo metric attributes of ber (ziziphus mauritiana l.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Madhurima Final Thesis.pdf | 4.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.