Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7617Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranga, Vikas | - |
| dc.contributor.author | Awasthi, A.K | - |
| dc.date.accessioned | 2025-11-24T09:15:55Z | - |
| dc.date.available | 2025-11-24T09:15:55Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7617 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | A study of coupled Fibonacci and lucas sequence, their fundamental properties and applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vikas 41800749 Thesis 07 Nov 2025 (1).pdf | 4.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.