Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7641| Title: | Accuracy, sensitivity and specificity of conventional and advanced methods for the diagnosis of typhoid fever in Malwa region, Punjab |
| Authors: | Bector, Rajan Kumar, Naresh |
| Keywords: | Clinical microbiology |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7641 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL THESIS.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.