Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anuradha | - |
| dc.contributor.author | Pandey, Tejasvi | - |
| dc.date.accessioned | 2025-12-03T02:51:36Z | - |
| dc.date.available | 2025-12-03T02:51:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7645 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Forensic Sciences | en_US |
| dc.title | Green nanocomposite hydrogels as novel materials for investigation of toxic dyes as environmental pollutants | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| binding.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.