Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vishram, Gunjal Mahendra | - |
| dc.contributor.author | Rasane, Prasad | - |
| dc.date.accessioned | 2025-12-20T08:52:15Z | - |
| dc.date.available | 2025-12-20T08:52:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7677 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Food science and technology | en_US |
| dc.title | Process optimization for microgreen based ready to serve beverage | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Ph.D. Thesis Mahendra Gunjal 12013899.pdf | 18.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.