Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7693Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sethi, Namrata | - |
| dc.contributor.author | Gupta, Prerna | - |
| dc.contributor.author | Bhatti, Jasvinder Singh | - |
| dc.date.accessioned | 2025-12-23T09:19:21Z | - |
| dc.date.available | 2025-12-23T09:19:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7693 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Nutrition and dietetics | en_US |
| dc.title | Functional bioavailability of iron rich greens; utilisation and acceptability (in vivo study) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis Namrata Sethi 41600090.pdf | 14.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.