Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dubey, Taruna | - |
| dc.contributor.author | Kumar, Devinder | - |
| dc.contributor.author | Nabi, Tawheed | - |
| dc.date.accessioned | 2026-01-03T09:21:33Z | - |
| dc.date.available | 2026-01-03T09:21:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7739 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economic analysis of farmers adopting organic basmati rice production: a study in context of Jammu region | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete File.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.