Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7765| Title: | Geospatial applications for waterlogging and salinity assessment: a case study of central Haryana |
| Authors: | Kumar, Surender Singh, Ripudaman |
| Keywords: | Geography |
| Issue Date: | 2021 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7765 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis 41800405 Surender Kumar.pdf | 37.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.