Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Ch. Leela | - |
| dc.contributor.author | Kamboj, Vikram Kumar | - |
| dc.contributor.author | Bath, S.K | - |
| dc.date.accessioned | 2026-01-07T07:15:53Z | - |
| dc.date.available | 2026-01-07T07:15:53Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7768 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.title | Multi-area dynamic dispatch incorporating pevs/bevs and renewable energy sources | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis 41800411 Ch. Leela Kumari.pdf | 13.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.