Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7769| Title: | Study of renewable and non renewable energy consumption on the economy of sub saharan african countries (2002-2017) |
| Authors: | Bashir, Abubakar Baba Srivastava, Vijay Sani, Badayi |
| Keywords: | Economics |
| Issue Date: | 2021 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7769 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis 11816109 Abubakar Baba Bashir.pdf | 6.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.