Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bashir, Abubakar Baba | - |
| dc.contributor.author | Srivastava, Vijay | - |
| dc.contributor.author | Sani, Badayi | - |
| dc.date.accessioned | 2026-01-07T07:20:16Z | - |
| dc.date.available | 2026-01-07T07:20:16Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7769 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Economics | en_US |
| dc.title | Study of renewable and non renewable energy consumption on the economy of sub saharan african countries (2002-2017) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis 11816109 Abubakar Baba Bashir.pdf | 6.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.