Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7770Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pakalapati, Janaki | - |
| dc.contributor.author | Karthick, N. Karthick | - |
| dc.contributor.author | Kumar, G.V.Nagesh | - |
| dc.date.accessioned | 2026-01-07T07:25:07Z | - |
| dc.date.available | 2026-01-07T07:25:07Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7770 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Electronics and electrical engineering | en_US |
| dc.title | Design and analysis of post type spacer for a three phase gas insulated busduct under various operating conditions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis 41800935 Janaki Pakalapati.pdf | 11.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.