Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shafi, Sana | - |
| dc.contributor.author | Bansal, Jeena Gupta | - |
| dc.date.accessioned | 2026-01-08T08:34:09Z | - |
| dc.date.available | 2026-01-08T08:34:09Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7793 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | In-silico, in-vitro and in-vivo studies to explore the biological activities of natural ppar gamma agonist and their implication in type 2 diabetes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis 11719248 Sana Shafi.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.