Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7811Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Bhukya Arun | - |
| dc.contributor.author | Sahu, Sanjay Kumar | - |
| dc.contributor.author | Palai, Gopinath | - |
| dc.date.accessioned | 2026-01-17T05:24:52Z | - |
| dc.date.available | 2026-01-17T05:24:52Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7811 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Electronics and communication engineering | en_US |
| dc.title | Design and development of optoelectronic device for the biosensing applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis 41700211 Bhukya Arun Kumar.pdf | 4.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.