Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sandhu, Amandeep Kaur | - |
| dc.contributor.author | Batth, Ranbir Singh | - |
| dc.date.accessioned | 2026-01-19T09:05:22Z | - |
| dc.date.available | 2026-01-19T09:05:22Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7825 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Computer science and engineering | en_US |
| dc.title | Design of multi-objective optimization based deep learning technique to identify reusable software components | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis 41800451 Amandeep Kaur Sandhu.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.