Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Harsimran | - |
| dc.contributor.author | Khurana, Navneet | - |
| dc.date.accessioned | 2026-01-21T08:53:05Z | - |
| dc.date.available | 2026-01-21T08:53:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7828 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Pharmacology | en_US |
| dc.title | Neuroprotective effects of β-caryophyllene, cinnamic acid, and p-coumaric acid against chemical-induced dementia in mice | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis.pdf | 22.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.