Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7847Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yaqoobi, Benafsha | - |
| dc.contributor.author | Kaur, Gurjeet | - |
| dc.date.accessioned | 2026-01-28T04:36:11Z | - |
| dc.date.available | 2026-01-28T04:36:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7847 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Political science | en_US |
| dc.title | Democratic governance and its impacts on women's political rights in Afghanistan from 2001 to 2021: an empirical study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.