Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7865| Title: | Performance Evaluation and Energy Mitigation Analysis with Suitable Glazing in Building Sector Using Combination of Insolent Designed Fenestration |
| Authors: | Dhir, Amit Kumar Sharma, Pushpendra Kumar |
| Keywords: | Civil engineering |
| Issue Date: | 2022 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7865 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amit 41800114.pdf | 10.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.