Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7995Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jasrotia, Nidhi | - |
| dc.contributor.author | Jolly, Rajesh | - |
| dc.date.accessioned | 2026-03-19T11:24:33Z | - |
| dc.date.available | 2026-03-19T11:24:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7995 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Geography | en_US |
| dc.title | Spatio-temporal analysis of socioeconomic impacts induced by big dams: a case study of Ranjit sagar dam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final copy.pdf | 10.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.