Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Sukriti | - |
| dc.contributor.author | Jaggi, Shamily | - |
| dc.date.accessioned | 2026-03-30T05:42:01Z | - |
| dc.date.available | 2026-03-30T05:42:01Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8055 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Green marketing tools and consumer purchase intention: a study on millennials of Urban Punjab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis Full.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.