Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karanvir | - |
| dc.contributor.author | Kaur, Harmanpreet | - |
| dc.date.accessioned | 2026-03-31T05:02:39Z | - |
| dc.date.available | 2026-03-31T05:02:39Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8057 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Physical education | en_US |
| dc.title | Effect of strength training and diet pattern on skeletal maturation stages in relation to morphological parameters, motor fitness and skills of adolescent male cricket players | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| full thesis pdf.pdf | 55.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.