Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8058Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Arun | - |
| dc.contributor.author | Sarva, Mahesh Kumar | - |
| dc.date.accessioned | 2026-03-31T09:44:28Z | - |
| dc.date.available | 2026-03-31T09:44:28Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8058 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Testing the efficiency of option market-the Indian market evidence | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis 12207868.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.