Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Mahmood Ahmad | - |
| dc.contributor.author | Kaur, Rajvinder | - |
| dc.date.accessioned | 2026-04-01T10:52:43Z | - |
| dc.date.available | 2026-04-01T10:52:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8093 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Public Administration | en_US |
| dc.title | Assessing the performance of national health mission in Jammu and Kashmir: a study of budgam district | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D. Final Thesis Bhandari, Jugal Kishore 41900256.pdf | 4.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.